Search in Category
Filter Your Search
Shop by Category
Inverted Bucket Steam Traps
- 1,000 - 5,700 #/hr (4)
- 1,000 - 6,000 #/hr (4)
- 1,000 - 7,000 #/hr (7)
- 1,000 - 9,800 #/hr (7)
- 1,050 - 6,700 #/hr (4)
- 1,100 - 4,400 #/hr (7)
- 1,200 - 10,000 #/hr (7)
- 1,275 - 6,400 #/hr (1)
- 1,290 - 6,400 #/hr (3)
- 1,300 - 4,000 #/hr (8)
- 1,550 - 6,800 #/hr (4)
- 1,550 - 9,500 #/hr (2)
- 1,550 - 11,000 #/hr (5)
- 1,600 - 11,000 #/hr (2)
- 1,800 - 10,400 #/hr (7)
- 1,900 - 3,900 #/hr (8)
- 2,100 - 6,800 #/hr (2)
- 2,200 - 6,800 #/hr (2)
- 2,200 - 9,500 #/hr (4)
- 2,500 - 19,000 #/hr (4)
- 2,800 - 20,000 #/hr (4)
- 2,900 - 6,500 #/hr (4)
- 3,000 - 9,800 #/hr (2)
- 3,050 - 9,800 #/hr (3)
- 3,100 - 9,800 #/hr (1)
- 3,300 - 20,000 #/hr (2)
- 3,400 - 20,000 #/hr (1)
- 3,500 - 20,000 #/hr (1)
- 4,000 - 19,000 #/hr (3)
- 4,100 - 10,000 #/hr (5)
- 4,200 - 10,000 #/hr (2)
- 4,800 - 19,800 #/hr (1)
- 4,900 - 19,800 #/hr (2)
- 5,800 - 20,000 #/hr (2)
- 5,900 - 20,000 #/hr (2)
- 7,000 - 20,000 #/hr (3)
- 8,500 - 19,200 #/hr (4)
- 75 - 570 #/hr (4)
- 100 - 760 #/hr (7)
- 110 - 680 #/hr (4)
- 110 - 860 #/hr (7)
- 125 - 1,300 #/hr (1)
- 130 - 1,300 #/hr (4)
- 150 - 690 #/hr (4)
- 160 - 950 #/hr (1)
- 170 - 950 #/hr (6)
- 190 - 1,600 #/hr (6)
- 225 - 950 #/hr (7)
- 275 - 690 #/hr (4)
- 320 - 2,000 #/hr (3)
- 325 - 1,000 #/hr (7)
- 325 - 2,000 #/hr (3)
- 375 - 3,500 #/hr (6)
- 375 -3,500 #/hr (1)
- 450 - 1,060 #/hr (6)
- 475 - 1,060 #/hr (1)
- 475 - 3,700 #/hr (4)
- 480 - 2,200 #/hr (1)
- 480 - 3,700 #/hr (4)
- 490 - 2,200 #/hr (5)
- 620 - 3,900 #/hr (6)
- 625 - 3,900 #/hr (2)
- 650 - 2,050 #/hr (6)
- 820 - 4,000 #/hr (3)
- 825 - 4,000 #/hr (4)
- 850 - 2,100 #/hr (2)
- 875 - 2,100 #/hr (1)
- 880 - 2,100 #/hr (2)
Armstrong Inverted Bucket Steam Trap
Armstrong Model 813 Cast Iron Inverted Bucket Steam Trap with 1 inch npt side in/side out connections and 1/2 orifice for 15 psi operating pressure
Armstrong Part No: C5318-13
Armstrong Inverted Bucket Steam Trap
Armstrong Model 814 Cast Iron Inverted Bucket Steam Trap with 1-1/4 inch npt side in/side out connections and 1/4 orifice for 250 psi operating pressure
Armstrong Part No: D500509
Armstrong Inverted Bucket Steam Trap
Armstrong Model 815 Cast Iron Inverted Bucket Steam Trap with 1-1/2 inch npt side in/side out connections and 5/16 orifice for 180 psi operating pressure
Armstrong Part No: D502083
Armstrong Inverted Bucket Steam Trap
Armstrong Model 815 Cast Iron Inverted Bucket Steam Trap with 1-1/2 inch npt side in/side out connections and 1/4 orifice for 250 psi operating pressure
Armstrong Part No: D500123
Armstrong Inverted Bucket Steam Trap
Armstrong Model 816 Cast Iron Inverted Bucket Steam Trap with 2 inch npt side in/side out connections and 7/16 orifice for 180 psi operating pressure
Armstrong part no. D500866
Armstrong IB Steam Trap with Strainer
Armstrong Model 881 Cast Iron Inverted Bucket Steam Trap with Integral Strainer 1/2 inch npt side in/side out connections and 1/4 orifice for 15 psi operating pressure
Armstrong Part No. D501381
Armstrong IB Steam Trap with Strainer
Armstrong Model 881 Cast Iron Inverted Bucket Steam Trap with Integral Strainer 1 inch npt side in/side out connections and 1/4 orifice for 15psi operating pressure
Armstrong Part No: D501165
Armstrong IB Steam Trap with Strainer
Armstrong Model 881 Cast Iron Inverted Bucket Steam Trap with Integral Strainer 1 inch npt side in/side out connections and 5/32 orifice for 70 psi operating pressure
Armstrong Part No: D502717
Armstrong IB Steam Trap with Strainer
Armstrong Model 881 Cast Iron Inverted Bucket Steam Trap with Integral Strainer 1 inch npt side in/side out connections and 7/64 orifice for 200 psi operating pressure
Armstrong part no D500497
Armstrong Inverted Bucket Steam Trap
Armstrong Model 213 Cast Iron Inverted Bucket Steam Trap 3/4 inch npt bottom in/top out connections and 1/4 orifice for 125 psi operating pressure
Armstrong Part No: D501509